Commercial tools available at SafetyatSea
| NAPA | Naval architecture package |
| FLUENT | Hydro- Aero-dynamics analysis CFD |
| ANSYS | Structural strength FEM analysis |
| AutoCAD | CAD |
| PolyCAD | Naval architecture / hull definition |
| 3D Studio Max | 3D animation |
| HECSALV | Naval architecture package |
Other software (including in-house)
| PROTEUS | Seakeeping/Ship motions dynamic simulation (More Information) |
| EVI | Pedestrian dynamics simulation (More Information) |
| OSS | Onboard Stability Software (More Information) |
| MONOLAX | 3D viewer of PROTEUS output |
| PARALLAX | 3D viewer of PROTEUS output |
| SIMX | Ship handling / manoeuvrability simulator |
| ESP-r | Dynamic energy modelling / simulation tool (More Information) |
